Compare Prop Firms Challenges
Filter by challenge type, account size, or asset class. Click any column header to sort.
Challenge type
Account size
Asset class
Showing 14 of 14 firms
| Firm Details | Challenge Rules | Trading Perks | Purchase | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm name | Specs | Target | Max DD | DD Type | Daily DD | Min Days | Max Days | Consistency Rule | Split | News | Weekend | KYC | Price | Promo | |
| FTMO | 2 Step $100k Forex | 10% | 10% | Static | 5% | 4d | — | None | 90% | ✓ | X | Yes | €540 | — | Buy |
| Apex Trader Funding | 1 Step $50k Futures | 6% | 3% | Trailing | 1.5% | 7d | — | 30% | 90% | X | X | No | $167 $33.40 | Buy | |
| Topstep | 2 Step $50k Futures | 6% | 6% | EOD Trailing | 2% | 5d | — | 50% | 90% | X | X | Yes | $49 $39.20 | Buy | |
| The Funded Trader | 1 Step $100k Forex | 10% | 12% | Static | 5% | 5d | — | None | 80% | ✓ | ✓ | Yes | $549 $494.10 | Buy | |
| E8 Funding | 2 Step $25k Forex | 8% | 8% | Static | 4% | 3d | 30d | None | 80% | ✓ | ✓ | Yes | $228 | — | Buy |
| FundedNext | 1 Step $10k Forex | 8% | 10% | Balance | 5% | 3d | 30d | None | 90% | ✓ | ✓ | Yes | $119 $107.10 | Buy | |
| MyFundedFX | 2 Step $5k Forex | 8% | 10% | Static | 4% | 5d | — | None | 75% | X | X | Yes | $50 | — | Buy |
| SurgeTrader | 1 Step $25k Forex | 10% | 10% | Trailing | 5% | — | — | None | 75% | ✓ | ✓ | Yes | $250 $225 | Buy | |
| Bulenox | 1 Step $50k Futures | 5% | 4% | EOD Trailing | 2% | 5d | — | 40% | 80% | X | X | No | $145 $43.50 | Buy | |
| TradeDay | 1 Step $100k Futures | 6% | 5% | EOD Trailing | 2% | 10d | — | 30% | 80% | X | X | No | $399 | — | Buy |
| Earn2Trade | 1 Step $50k Futures | 6% | 5% | EOD Trailing | 2% | 15d | — | 20% | 80% | X | X | Yes | $190 $152 | Buy | |
| Crypto Fund Trader | 2 Step $100k Crypto | 10% | 10% | Static | 5% | 3d | 60d | None | 85% | ✓ | ✓ | Yes | $499 | — | Buy |
| Funded Engineer | Instant $50k Forex | — | 10% | Static | 5% | — | — | None | 85% | ✓ | ✓ | Yes | $500 | — | Buy |
| Audacity Capital | Instant $100k Forex | — | 10% | Static | 5% | — | — | None | 50% | ✓ | X | Yes | £298 | — | Buy |
No firms match these filters
Try widening your search — fewer active filters means more results.